Product description
The Nova sensor series comprises robust, fully embeddable sensors designed for real-time monitoring of temperature, maturity, and in-place strength within concrete structures. These single-use sensors are designed for simplicity, embedding the sensor body and cables entirely within concrete. This ensures accurate and reliable data collection directly from within the concrete, aiding in precise structural assessments.
Sensor Variants
The Nova series includes two distinct variants:
Nova:
- Built-in internal temperature sensor
- One external sensor with a 0.5 m (1.8 ft) cable
Nova Split:
- Built-in internal temperature sensor
- Two external sensors: Cable 1 is 1.5 m (4.9 ft) and Cable 2 is 3 m (9.8 ft)
Key Features
- Wireless Connectivity: Bluetooth-enabled for easy data access through the Maturix Nova App
- Automated Data Logging: Precise digital measurements recorded every 15 minutes
- Extended Battery Life: Operational for over 150 days continuously
- Durable Construction: Protective rubber casing and secure mounting points ideal for harsh construction conditions
How to Use
Activate your Nova or Nova Split sensor by removing the cable tip(s). Configure sensor details via the app and securely attach the sensor to reinforcement bars prior to concrete pouring.
Specifications
Title | Specifications | |
---|---|---|
Temperature measurements | ||
Sensors | 2 x high-accuracy temperature sensors (body + cable) | |
Range | Internal sensor (body): -25 to 90 °C | |
Tolerance | Internal sensor (body): ±1 °C (1.8 °F) | |
Resolution | 0.1 °C (0.18 °F) | |
Data transmissions | ||
Measurement interval | Cable inserted in body: In standby | |
Storage space | 150 days | |
Network | Bluetooth® Low Energy (BLE) | |
Coverage | 30-50 m (open air), 5-10 cm (covered in concrete) | |
Use and storage | ||
Temperature | -25 to 90 °C (-22 to 122 °F) | |
Humidity | 0 to 100 %RH | |
Ideal storage conditions | Indoor, 20 to 30 °C (68 to 86 °F) | |
Mechanical Specifications | ||
Dimensions (L x W x H) | 84mm x 64.37 x 25mm (3.3 x 2.53 x 0.98 in) | |
Materials | Body: PC plastic (white) | |
Battery Type | CR2450 (Li/MnO2) | |
LED | 1x Orange LED | |
IP rating | IP67 | |
Certifications |
CE, Radio Equipment Directive (RED, RoHS) | |
Compatible software | Maturix Nova App (available through App store and Play store) | |
Part no: | 20102-010 (box of 10 pcs) | |
HS Code | 8517 6990 00 |
Title | Specifications | |
---|---|---|
Temperature measurements | ||
Sensors | 3 x high-accuracy temperature sensors (body + 2 cables) | |
Range | Internal sensor (body): -25 to 90 °C | |
Tolerance | Internal sensor (body): ±1 °C (1.8 °F) | |
Resolution | 0.1 °C (0.18 °F) | |
Data transmissions | ||
Measurement interval | Cable inserted in body: In standby | |
Storage space | 90 days | |
Network | Bluetooth® Low Energy (BLE) | |
Coverage | 30-50 m (open air), 5-10 cm (covered in concrete) | |
Use and storage | ||
Temperature | -25 to 90 °C (-22 to 122 °F) | |
Humidity | 0 to 100 %RH | |
Ideal storage conditions | Indoor, 20 to 30 °C (68 to 86 °F) | |
Mechanical Specifications | ||
Dimensions (L x W x H) | 84mm x 64.37 x 25mm (3.3 x 2.53 x 0.98 in) | |
Materials | Body: PC plastic (white) | |
Battery Type | CR2450 (Li/MnO2) | |
LED | 1x Orange LED | |
IP rating | IP67 | |
Certifications |
CE, Radio Equipment Directive (RED, RoHS) | |
Compatible software | Maturix Nova App (available through App store and Play store) | |
Part no: | 20103-010 (box of 10 pcs) | |
HS Code | 8517 6990 00 |

